Claude Opus 5.5 vs Gemini 4 Argon: cost compared
Across 8 common app types, Gemini 4 Argon is on average 2.4× cheaper. Claude Opus 5.5 is cheaper in 0 of 8 scenarios. Quality index: Claude Opus 5.5 57.6 vs Gemini 4 Argon 52.6.
| Price (per 1M tokens) | Claude Opus 5.5 | Gemini 4 Argon |
|---|---|---|
| Input | $4 | $2 |
| Output | $20 | $10 |
| Cached input | $0.2 | $0.1 |
| Context window | 1,000,000 | 1,048,576 |
| Batch pricing | yes | yes |
Monthly cost by app type
| App | Claude Opus 5.5 | Gemini 4 Argon | |
|---|---|---|---|
| AI chatbot | $4,356 | $1,762 | tweak → |
| RAG app | $3,355 | $1,594 | tweak → |
| AI coding agent | $88,219 | $31,672 | tweak → |
| Discord bot | $4,991 | $1,622 | tweak → |
| image / vision app | $533 | $246 | tweak → |
| customer support agent | $11,527 | $4,640 | tweak → |
| document summarizer | $1,001 | $488 | tweak → |
| AI writing tool | $3,189 | $1,435 | tweak → |
Prices only tell half the story. If Gemini 4 Argon is good enough for most of your traffic, route easy requests there and save the other model for the hard ones; the calculator's "cheapest smart mix" estimates that split.
Compare them in the calculator →
Other comparisons
GPT-5.5 vs Claude Opus 5.5GPT-6.1 Sol vs Claude Opus 5.5Claude Sonnet 5.5 vs Gemini 4 ArgonGPT-6.1 Sol vs Gemini 4 ArgonGrok 4.7 vs Gemini 4 Argon
Prices: OpenRouter list prices (USD per 1M tokens), updated 2026-10-15. Estimates only; a month is 30 days. See how the math works.